GPV-412R Premium CNC Vise
Product Overview | |||||
The Glacern GPV-412R reversed premium 4" machine vise is the mirrored sibling of the GPV-412.
Also featuring precision flat ground sides, allowing high density mounting as well as side mounting.
Several mounting options are available with its four bolt flanges, perimeter flange, and counterbored holes through the bed.
All these mounting variations allow for close proximity mounting to maximize bed usage.
Includes a polished handle and 5/8" T-slot keys. The jaw positions on this CNC vise are reversed, with the fixed jaw in the front towards the operator - allowing you to be closer to the work piece and creating a workspace with a more intuitive cartesian coordinate system where Y-positive is in the direction away from you. Key Features
Construction
Specifications
Included Accessories
Optional Accessories
|
|||||
GPV-412R | 4 Inch Reversed Premium Vise | PHOTO | $599.00 | IN STOCK |
Specialty Vise Jaws | |||||
GCJ-400 | 4-Inch Chomper Hard Jaws | PHOTO | $169.99 | IN STOCK | |
OPJ-400 | 4-Inch OP Jaws Quick Change Set | PHOTO | $149.00 | IN STOCK | |
GVJ-400 | 4-Inch Hardened Vee Jaw | PHOTO | $99.00 | IN STOCK | |
GXJ-400 | 4-Inch Serrated Hard Jaws | PHOTO | $139.99 | IN STOCK | |
GHJ-400-P | 4-inch Original Hard Jaws (Pair) | PHOTO | $119.99 | IN STOCK | |
GSJ-4AL | Soft Jaws - 4 Inch Aluminum | PHOTO | $59.00 | IN STOCK | |
GSJ-460AL | Extra Wide 6 AL Soft Jaws for 4 In Vises | PHOTO | $59.00 | OUT OF STOCK | Email Us |
Optional Vise Accessories | |||||
GAK-625 | 5/8 Inch T-Slot Keys | PHOTO | $49.99 | IN STOCK | |
GAK-500ST | 1/2 Table to 5/8 Vise T-Slot Keys | PHOTO | $49.99 | IN STOCK | |
GV4-HANDLE | Extra Handle for 4-inch Vise | PHOTO | $59.99 | IN STOCK | |
GV4-HANDLE-CRANK | Crank Handle for 4-inch Vise | PHOTO | $29.00 | IN STOCK | |
GV4-HANDLE-SPEED | Speed Handle 4 Inch Vise | PHOTO | $99.00 | IN STOCK | |
GV6-STOP | Work Stop for 4 and 6 Inch Vise | PHOTO | $149.99 | IN STOCK |
Technical Specifications & Dimensions | ||||
Material: | 80,000 PSI Ductile Iron | Bed Height: | 2.500" +/- 0.0005" | |
Bed Hardness: | HRC 55 | Fixed Jaw to Bed: | Perpendicular to 0.0005" | |
Jaw Plate Threads: | 3/8"-16 UNC, 2.500" Spacing | Fixed Jaw to Sides: | Perpendicular to 0.0005" | |
Clamping Force: | 10,000 lbs | Fixed Jaw to Keyway: | Parallel to 0.0005" | |
Overall Weight: | 40 lbs | Clamping Repeatability: | +/- 0.0002" |
Additional Photos | |